Yield Curve
Date | 1 Mo | 2 Mo | 3 Mo | 6 Mo | 1 Yr | 2 Yr | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 20 Yr | 30 Yr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.15 | 0.37 | 0.53 | 1.09 | 1.72 | 2.44 | 2.61 | 2.55 | 2.50 | 2.39 | 2.60 | 2.44 | |
0.18 | 0.42 | 0.66 | 1.14 | 1.72 | 2.43 | 2.61 | 2.56 | 2.52 | 2.42 | 2.64 | 2.48 | |
0.18 | 0.42 | 0.65 | 1.13 | 1.77 | 2.51 | 2.69 | 2.69 | 2.65 | 2.54 | 2.74 | 2.57 | |
0.21 | 0.44 | 0.67 | 1.15 | 1.79 | 2.50 | 2.67 | 2.70 | 2.69 | 2.61 | 2.81 | 2.63 | |
0.21 | 0.50 | 0.68 | 1.15 | 1.78 | 2.47 | 2.66 | 2.70 | 2.73 | 2.66 | 2.87 | 2.69 |
0 Comments:
Post a Comment
<< Home