Inflation
GDP and Money Supply (M1) in trillions | ||||
(turnover) | Per Capita | |||
Date | GDP t | M1 t | Velocity | (GDP) |
2023 | 26.24 | 18.08 | 1.45 | 7718 |
2022 | 25.66 | 19.89 | 1.29 | 77196 |
2021 | 22.06 | 20.35 | 1.18 | 66366 |
2020 | 20.89 | 17.81 | 1.17 | 62846 |
2019 | 21.54 | 3.9231 | 5.46 | 65623 |
2018 | 20.61 | 3.7277 | 5.53 | 62872 |
2017 | 19.39 | 3.5640 | 5.44 | 60035 |
2016 | 16.49 | 3.2446 | 5.08 | 57467 |
2015 | 16.47 | 3.0730 | 5.33 | 51486 |
2014 | 16.15 | 2.9212 | 5.53 | 50662 |
2013 | 15.76 | 2.6414 | 5.97 | 49849 |
2012 | 15.38 | 2.4586 | 6.26 | 49481 |
2011 | 15.19 | 2.1618 | 7.03 | 48775 |
2010 | 14.94 | 1.8600 | 8.03 | 48374 |
2009 | 14.54 | 1.6965 | 8.57 | 47576 |
2008 | 14.58 | 1.6034 | 9.09 | 49365 |
2007 | 14.99 | 1.3711 | 10.93 | 49980 |
2006 | 14.72 | 1.3849 | 10.63 | 49575 |
2005 | 14.37 | 1.3869 | 10.36 | |
2004 | 13.95 | 1.3900 | 10.04 | |
2003 | 13.53 | 1.3025 | 10.39 |
0 Comments:
Post a Comment
<< Home